NavigationUser login |
Beholder Points--------------+-----------+---------------+--------------+----------------+--------
Name | Gauntlets | Plated Gloves | Under/Relic | Tabard/Quiver | Eyestalk KillCount
--------------+-----------+---------------+--------------+----------------+--------
Alex | 0.250 | 0.417 | 0 | 0.667 | 0
Alexander | 0.963 | 0.200 | 0.343 | 1.506 | 0
Alihan | 0.648 | 0.883 | 0.408 | 1.515 | 11
Alumit | 0.167 | 0.200 | 0.050 | 0.417 | 0
Anihprom | 0.334 | 0.200 | 0 | 0.534 | 0
Belkira | 0.572 | 0.429 | 0.385 | 0.633 | 6
Ben | 0.616 | 0.200 | 0.450 | 1.266 | 6
Brohm | 0.367 | 0.945 | 0.567 | 1.479 | 0
Ciska | 0.000 | 0.000 | 0.000 | 0.000 | 0
Eisengrym | 0.983 | 0.400 | 0.650 | 2.165 | 7
Fabinyre | 0.000 | 0.000 | 0.200 | 0.200 | 0
Folio | 0.382 | 0.017 | 0.708 | 3.027 | 1
Graet | 0.000 | 0.143 | 0.143 | 0.286 | 0
Jimothy | 0.236 | 0.512 | 0.063 | 0.853 | 7
Keanne | 1.139 | 0.000 | 0.000 | 1.249 | 0
Larry | 1.181 | 0.166 | 0.970 | 3.683 | 5
Lleryt | 0.329 | 0.143 | 0.182 | 0.528 | 0
Malor | 0.143 | 0.000 | 0.000 | 0.143 | 0
Masu | 0.167 | 0.111 | 0.111 | 0.389 | 0
Mezzanine | 0.661 | 0.928 | 0.676 | 2.244 | 4
Mordheim | 0.343 | 0.000 | 0.000 | 0.343 | 0
Miguel | 1.612 | 0.840 | 1.165 | 5.064 | 9
Pytagon | 0 | 0 | 0.650 | 0.650 | 0
Riemann | 0.653 | 0.955 | 0.555 | 0.163 | 0
Sartanis | 0.416 | 0.809 | 0.143 | 1.236 | 3
Shun | 0.200 | 0.417 | 0.450 | 1.067 | 0
Sklavin | 0.117 | 0.450 | 0.167 | 0.734 | 0
Stuyve | 0.167 | 0.745 | 0.000 | 0.912 | 0
Zalfon | 0.167 | 0.077 | 0.367 | 0.611 | 0
Iohan | 0.200 | 0.200 | 0.200 | 0.400 | 0
Jah. When points go over 1, come claim your lewtz.
Updated June 18, 2010.
|
Who's onlineThere are currently 1 user and 0 guests online.
Online users
|