Name | Kills(total) | Last Seen Pwning Faces
-------------+--------------+------------------------
Jerald(1) | 163(228) | Feb.06.08
Larry | 99 | Aug.27.08
Alumit | 83 | Apr.22.08
Venita | 79 | Apr.04.08
Aniphrom | 78 | Jul.08.08
--------------Min. Kills Line------------------------
Pytagon(1) | 72(217) | Feb.10.08
Alexander(1)| 57(140) | Aug.26.08
Miguel(2) | 67(416) | Aug.27.08
Jethren | 56 | Aug.24.08
Alihan(1) | 54(154) | Jul.08.08
Jimothy | 52 | Aug.24.08
Stuyve | 48 | Apr.10.08
Saori | 45 | Feb.15.08
Keanne(1) | 43(135) | Aug.26.08
Belkira(1) | 40(144) | Jul.09.08
Isabo | 38 | Feb.01.08
Masu | 37 | Aug.26.08
Vukodlak | 34 | Mar.18.08
Ogg(1) | 32(128) | Feb.15.08
Zalfon | 25 | Aug.27.08
Alex | 23 | Mar.30.08
Ralton | 22 |
Lleryt(1) | 17(110) | Aug.27.08
Sartanis | 14 |
Deamus | 13 | Aug.26.08
Fiebin | 13 | Feb.16.08
Folio | 13 | Jul.08.08
Eisen | 13 | Jul.09.08
Vallion | 10 | Aug.27.08
Brohm | 10 | Aug.27.08
Borguzi | 9 |
Hallie | 8 |
Riemann(1) | 6(101) | Aug.27.08
Tutrius | 6 | Feb.16.08
Milichka | 4 | Mar.29.08
Arina | 3 |
Chet | 2 |
Shun(1) | 0 | Apr.07.08
Updated Aug 27, 2008 11pm est. 441 total kills, 12 pops.
Pops:
kill 52: Sikander
kill 64: Xourev
kill 204: Yaeger
kill 206: Tremes
kill 208: Yaeger
kill 235: Tremes
kill 252: Vlarei
kill 257: Green Vapor (lol)
kill 360: Eudorus
kill 391: Lleryt
kill 414: Mokka
kill 435: Ramanujan
Minimum Kill Count: 75
For people with 1 or more DFB's received: Kills required = min. kill count * (1 + pops recieved)
For example, you get your first DFB after say, 83 kills. Your points are reset to 0, and you now have to get to 75(min. req.) * (1+1) = 150, so 150 kills before you're eligible for 2nd DFB. This is to make sure that the people who aren't as active get their pops as well.
Tiebreaker points count as : points over min. kill count / (1 + pop received)
So for example, if Bob has 1 pop already, and is at 156 kills again after resetting to 0, he is 6 kills over the required kill count. And Kitty has 0 pops, but she has 79 kills, so she is 4 kills over the required kill count for her. The tiebreaker point count will turn out to be:
Bob: 6 / (1+1) = 3 and Kitty: 4 / (1+0) = 4 Therefore Kitty will get the pop. Again, this is to give an advantage to the people who may not be as active killing s/o.
Person will most s/o kills gets the pop, then their kill count is reset to 0. Minimum kill count is subject to change depending on pop rate. There is a 2 weeks activity period requirement. If you have not been here for 2 weeks, you are not eligible for a pop. With that said, your points are saved for when you do return to activity.