NavigationUser login |
Seth Points
Points as of 04/09/2010 -- If you're not on the list, you've been gone a while. Your points still exist, so try and make some runs, eh.
Kills | Name | Void | Morph | Set
--------+-------------+-----------+-----------+----------
163 | Ben | 0.277 | 0.422 | 0.553
136 | Marle | 23.688 | 26.712 | 24.762
131 | Larry | 0.960 | 1.847 | 0.866
126 | Folio | 1.346 | 2.470 | 1.151
63 | Mezzah8 | 3.141 | 3.132 | 2.782
47 | Mike | 2.506 | 3.110 | 2.623
34 | Jim | 0.800 | 0.792 | 0.414
33 | Lilcal | 0.599 | 0.029 | 0.523
33 | Mossweaver | 0.746 | 0.048 | 0.683
32 | Josh | 0.860 | 0.800 | 0.828
32 | Eis | 1.083 | 1.702 | 2.136
28 | James | 0.476 | 0.889 | 1.195
24 | Lint | 1.051 | 1.352 | 1.462
15 | Tyrell | 0.641 | 0.331 | 0.315
14 | Alihan | 1.722 | 3.787 | 2.265
11 | Fabinyre | 1.351 | 2.939 | 1.813
8 | Venita | 0.528 | 1.026 | 0.328
7 | Raja | 1.098 | 1.098 | 1.298
6 | Lex | 0.816 | 0.816 | 0.816
6 | Zalfon | 1.192 | 0.944 | 0.823
0 | Keanne | 0.268 | 0.268 | 0.000
Inactive List:
77 | Moridin | 1.270 | 0.739 | 0.601
56 | Brendy | 0.638 | 0.893 | 0.300
41 | Thivia | 1.079 | 1.226 | 1.058
34 | Vapes | 0.284 | 0.718 | 0.314
32 | Brohm | 1.922 | 1.039 | 0.796
9 | Artem | 1.624 | 1.954 | 1.309
9 | Garza | 0.976 | 0.233 | 0.057
8 | Nariel | 0.406 | 1.089 | 0.271
8 | Nasubi | 0.150 | 0.316 | 0.184
4 | Voles | 0.883 | 0.239 | 0.758
2 | Pytagon | 0.143 | 0.193 | 0.626
0 | Curt | 0.921 | 0.179 | 0.210
0 | Strador | 0.308 | 0.308 | 0.000
0 | Zafara | 0.229 | 0.798 | 0.166
0 | Hraffin | 0.667 | 0.778 | 0.000
0 | Tempora | 0.254 | 0.365 | 0.000
0 | Malor | 0.286 | 0.286 | 0.000
0 | Bullen | 0.166 | 0.166 | 0.000
Pop list -------- Date Pop type Name Max Kills 09/24/2005 pgen Belkira 40.000 11/12/2005 pbliv Zab 50.000 11/16/2005 pgen Lex 48.000 01/07/2006 bgen Crow 30.000 01/14/2006 pgen Imran 31.000 01/28/2006 pbliv Belkira 30.000 04/22/2006 pgen Grig 63.000 04/22/2006 pgen Zab 78.000 07/08/2007 pgen Lex 01.000 29/09/2007 pbliv Lex 33.000 20/01/2008 bbliv Isabo 22.000 01/09/2008 pgen Alihan 69.000 21/02/2009 pbliv Belkira 82.000 21/02/2009 pgen Lex 63.000 07/03/2009 bbliv Miguel 85.000 28/07/2009 pgen Alihan 82.000 30/07/2009 bgen Brohm 70.000 /08/2009 pgen Folio 44.000 /08/2009 pgen Mike 44.000 14/08/2009 bbliv James 109.000 28/08/2009 bbliv Marle 130.000 29/08/2009 Pgen Garza 72.000 29/08/2009 Pbliv Pytagon 80.000 05/09/2009 Bgen Eis 55.000 06/12/2009 Pgen Jim 81.000 19/01/2010 Pgen Tyrell 63.000 27/02/2010 Pgen James 57.000 27/02/2010 Pgen Curt 65.000 08/05/2010 Pgen Eis 60.000 12/06/2010 Bbliv Alihan 196.000 31/07/2010 Pgen Fabinyre 66.000 21/08/2010 Pgen Alihan 35.000 |
Who's onlineThere are currently 0 users and 0 guests online.
|