NavigationUser login |
Seth Points
Points as of 24/09/2008 -- If you're not on the list, you've been gone a while. Your points still exist, so try and make some runs, eh.
Kills | Name | Set | Void | Morph
--------+-----------------+--------------+--------------+-----------
60 | Alihan | 0.105 | 0.192 | 0.060
40 | Belkira | 0.846 | 0.586 | 0.111
39 | Miguel | 0.207 | 0.358 | 0.334
34 | Brohm | 0.221 | 0.869 | 0.574
30 | Lex | -0.117 | 0.843 | 0.578
22 | Marc | 0.787 | 0.917 | 0.913
22 | Eisengrym | 0.743 | 0.861 | 0.471
20 | Jimothy | 0.583 | 0.642 | 0.115
16 | Pollo | 0.714 | 0.768 | 0.896
7 | Kara | 0.048 | 0.988 | 0.274
4 | Mezzanine | 0.571 | 0.536 | 0.804
2 | Larry | 0.310 | 0.411 | 0.554
1 | Matsumoto | 0.125 | 0.444 | 0.506
0 | Folio | 0.000 | 0.446 | 0.857
Pop list -------- Date Pop type Name Max Kills 09/24/2005 pgen Belkira 40.000 11/12/2005 pbliv Zab 50.000 11/16/2005 pgen Lex 48.000 01/07/2006 bgen Crow 30.000 01/14/2006 pgen Imran 31.000 01/28/2006 pbliv Belkira 30.000 04/22/2006 pgen Grig 63.000 04/22/2006 pgen Zab 78.000 07/08/2007 pgen Lex 01.000 29/09/2007 pbliv Lex 33.000 20/01/2008 bbliv Isabo 22.000 |
Who's onlineThere are currently 5 users and 1 guest online.
Online users
|